PROVEN SUCCESS
Ranked in the top one percent of agents in the nation
Recently Sold
The Wines Team has recently sold roughly $240,000,000 of Hamptons Real Estate, representing clients in transactions as large as $25,200,000 and as small as $530,000.
Recent Transactions
1
Parcels Involved
1
Total Sales Volume
$
1
M
Record Setting Sale
$
1
M
Sag Harbor | $2,482,500
Sag Harbor | $5,500,000
Sag Harbor | $4,500,000
Sag Harbor | $2,650,000
Southampton | $1,650,000
Sag Harbor | $2,950,000
Southampton | $3,800,000
Southampton | $8,000,000
Southampton | $25,200,000
Southampton | $12,400,000
Southampton | $10,500,000
Bridgehampton | $4,600,000
Southampton | $3,000,000
Southampton | $2,600,000
Southampton | $1,600,000
Southampton | $550,000
You must be logged in to post a comment.